Vitamin C Immunity Enhancer (Buy 2 Get 2)
Price inclusive of all taxes.
Product Details
Product Details
Vitamin C Supplement Facts
Each flim coated tablet approximately contains | Amount Serving | %RDA Value |
---|---|---|
Energy | 0.2 kcal | 0.01% |
Protein | 0 g | 0.0% |
Total carbohydrate | 0.05 g | ** |
Total sugar | 0 g | ** |
Added sugar | 0 g | 0.0% |
Fat | 0 g | 0.0% |
Sodium | 0 mg | 0.0% |
Phyllanthus omblica extract (Amla) | 360 mg | ** |
Citrus bioflavonoids | 150 mg | ** |
Vitamin C (Ascorbic acid) | 40 mg | 50% |
Vitamin D2 (Ergocalciferol) | 600 IU | 100% |
Zinc (as Zinc sulphate) | 10 mg | 58.82% |
You may also like
Our Story
At Zop, we believe in the power of direct connections. The direct-to-consumer (D2C) model has revolutionized the way we shop, offering consumers better prices, personalized products, and superior customer service by cutting out the middleman. Inspired by this transformation, we set out to create a platform that not only brings you closer to your favorite D2C brands but also gives upcoming D2C brands to engage with buyers to share their story and get closer to consumers