Multi Vitamin Daily Recharge Essential (Buy2 Get 2)
Price inclusive of all taxes.
Product Details
Product Details
Multivitamin Supplement Facts
Nutritional Info | Qty./Serving | %RDA* |
---|---|---|
Omega 3 Powder | 250 mg | ** |
Grapeseed Extract | 50 mg | ** |
Bamboo Shoot Extract | 50 mg | ** |
Vitamin C (Ascorbic Acid) | 25 mg | 31.25% |
Choline (as Choline Bitartarate) | 25 mg | ** |
Ginseng Extract | 21.25 mg | ** |
L-Glut Amic Acid | 20 mg | ** |
L-Lysine | 19.6 mg | ** |
Carotenoids 10% | 15 mg | ** |
Vitamin B3 (Niacinamide) | 15 mg | 83.33% |
Zinc (as Zinc Sulphate) | 11 mg | 64.70% |
Resveratrol | 10 mg | ** |
Green tea Extract | 10 mg | ** |
Lycopene 10% | 10 mg | ** |
Iron (as Ferrous Fumarate) | 10 mg | 52.63% |
Potassium (as Potassium Chloride) | 10 mg | 029% |
Vitamin E (d alpha tocopheryl acetate) | 10 mg | 100.00% |
Chloride (as Potassium Chloride) | 9.07 mg | 0.39% |
L- Cysteine | 5 mg | ** |
Manganese (as Manganese Sulphate) | 4 mg | 100.00% |
Vitamin B5 (Calcium D pantothenate) | 4.5 mg | 90.00% |
DL- Methionine | 2.2 mg | ** |
Garlic Powder | 2 mg | ** |
Copper (as Copper Sulphate) | 1.7 mg | 100.00% |
Boron (as boron protenate) | 1 mg | ** |
Vitamin B1 (Thiamine mononitrate) | 1 mg | 55.55% |
Vitamin B2 (Riboflavin) | 1 mg | 40.00% |
Vitamin B6 (Pyridoxine Hcl) | 500 mcg | 20.83% |
Iodine (as Potassium Iodide) | 140 mcg | 100.00% |
Chromium (as Chromium picolinate) | 50 mcg | 100.00% |
Vitamin B9 (Folate) | 50 mcg | 16.66% |
Molybdenum (as Sodium Molybdate) | 40 mcg | 88.88% |
Selenium (as Sodium selenate) | 40 mcg | 100.00% |
Biotin | 30 mcg | 75.00% |
Vitamin B12 (Cyanocobalamin) | 2.2 mcg | 100.00% |
Vitamin A (Retinyl Palmitate) | 600 mcg | 60.00% |
Vitamin D3 (Cholecalciferol) | 200 IU | 33.33% |
Energy | 2.605 kcal | 0.13% |
Total Carbohydrates | 0.32 mg | ** |
Added Sugar | 0.00 mg | ** |
Total Protein | 0.05 g | 0.09% |
Total Fat | 125 mg | ** |
Cholesterol | 0.00 mg | ** |
Sodium | 0.005 mg | 0.00% |
Trans Fat | 0.00 mg | ** |
You may also like
Our Story
At Zop, we believe in the power of direct connections. The direct-to-consumer (D2C) model has revolutionized the way we shop, offering consumers better prices, personalized products, and superior customer service by cutting out the middleman. Inspired by this transformation, we set out to create a platform that not only brings you closer to your favorite D2C brands but also gives upcoming D2C brands to engage with buyers to share their story and get closer to consumers