Founder's Story
Pebble Flex Activ Neckband with True Bass in-Built Mic, up to 60 Hours Play time, Magnetic Earbuds, Soft Silicone Body Workout and Sweat Proof (Grey)
Product Overview
Product Features
Product Information
| Headphones Jack | 3.5 mm Jack |
| Model Name | Pebble Flex Activ |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Neckband |
| Age Range (Description) | Above 5 year |
| Material | Plastic |
| Compatible Devices | Cellphones, Tablets, Smart Speaker |
| Theme | Fantasy |
| Control Type | Noise Control |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1.00 Count |
| Control Method | Voice |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | Rounded Tips |
| Global Trade Identification Number | 08906086573068 |
| Manufacturer | SRK Powertech Private Limited, G201 Sector 63 Noida, 201305, SRK Powertech Pvt. Ltd., SRK Powertech Private Limited, G201 Sector 63 Noida, 201305, 8800271651 |
| Model | Pebble Flex Activ |
| Product Dimensions | 10 x 7 x 3.7 cm; 140 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Pebble Flex Activ |
| Hardware Platform | Smartphone |
| Special Features | Noise Cancellation, Soft Silicon Neckband, 60 Hours Playtime, Voice Assiatnt |
| Microphone format | with microphone |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Includes remote | No |
| Manufacturer | SRK Powertech Private Limited, G201 Sector 63 Noida, 201305 |
| Item Weight | 140 g |
| ASIN | B09V58WTH8 |
| Customer Reviews | |
| Best Sellers Rank | |
| Packer | SRK Powertech Pvt. Ltd.,G-201, Sector-63, Noida, Uttar Pradesh-201305 Telephone: +918800271651 Email Id: support@pebblecart.com |
| Importer | SRK Powertech Pvt. Ltd.,G-201, Sector-63, Noida, Uttar Pradesh-201305 Telephone: +918800271651 Email Id: support@pebblecart.com |
| Item Dimensions LxWxH | 10 x 7 x 3.7 Centimeters |
| Net Quantity | 1.00 Count |
| Generic Name | Neckband |
Marketed by - Shiprocket Merchant App Private Limited
Marketer Address - Plot No.416,
Udhyog Vihar Phase 3,
Gurugram, Haryana 122002
India
Country of Origin - India
Support Email - support@zop.in
Support Mobile Number - +91-9953253070
There is nothing in your cart lets add some items.
Subtotal ₹0
Shipping Charges Calculated on checkout